Product Image of Dongfeng Four-wheel drive off-road truck with XCMG crane
Product Details of Dongfeng Four-wheel drive off-road truck with XCMG crane
Dongfeng Euro Five 4WD truck-mounted crane truck
The Euro five-emission four-wheel drive truck-mounted crane can choose the new D913 cab or the old EQ153 cab. The crane can be a straight boom crane or a folding boom crane.
SCS5180JSQEQ Truck-mounted crane truck | ||||
Vehicle name: | Truck-mounted crane truck | Vehicle model: | SCS5180JSQEQ | |
Announcement batch: | t5(295) | Catalog number: | (Seventeen) 97 | |
نوع المحرك: | ISB170 50, ISB190 50 | قوة المحرك: | 125,140 | |
سعة المحرك: | 5900,5900 | الشركة المصنعة للمحرك: | شركة Dongfeng Cummins Engine Co., المحدودة. | |
Anti-lock brake system: | Have | نوع الوقود: | زيت الديزل | |
أبعاد (L/W/H): | 8160, 8360×2500×3800 | Cargo compartment (length/width/height): | 4800×2350, 2450×600 | |
الحجم الكلي (Kg): | 18000 | Loading quality: | 1.02, 1.12 | |
كبح الوزن (Kg): | 10600,9700 | Rated quality (Kg): | 7205,8105 | |
Approach / departure angle: | 35/18 32/17 | التعليق الأمامي / التعليق الخلفي (مم): | 1250/2410 1430/2230 | |
قاعدة العجلات (مم): | 4500,4700 | حمولة المحور: | 6500/11500 | |
عدد المحاور: | 2 | السرعة القصوى (كم / ساعة): | 90 | |
Fuel consumption: | 28.5 | Number of springs: | 10/12 | |
عدد الإطارات: | 6 | مواصفات الإطارات: | 10.00R20, 10.00-20 | |
المسار الامامي: | 1857 | Rear wheelbase: | 1860 | |
Release date: | 20170502 | Product ID: | ZMY7W5FS01D | |
The chassis is based on the standard: | GB17691-2005 National V, GB3847-2005 | |||
other: | The curb weight 10600kg, 9700kg corresponds to the load weight 7205kg, 8105kg one-to-one. The cab is optional with the chassis, and the exterior color can be changed. The position of the optional hoist console is up/middle; hoist model/ hoist mass (كلغ)/maximum lifting load (كلغ) are: (كلغ): SQS200: 3470, 7200, SQZ200: 3470, 7200, SQS157 : 2570, 6300, SQZ132: 2570, 6300, both side protection and rear protection are connected by bolts, protection material: carbon steel/Q235B, the main size parameters of the rear protection device (width × height): 120×50 (مم), Ground clearance: 480 (مم). The ABS model is 3631010-C2000, and the manufacturer is East Kekenuoer Commercial Vehicle Braking System (شيان) Company. تم تركيب مسجل قيادة مزود بوظيفة تحديد المواقع عبر الأقمار الصناعية. The engine model and fuel consumption value (لتر / 100 كيلو متر) are: YC4E160-56/28.5, ISB170 50 /28.5, ISB190 50 /28.5. Only 10.00R20 18PR and 10.00-20 18PR tires are used. |
Dongfeng four-wheel drive chassis adopts: دونغفنغ (دونغفنغ 153 old model cab) or new D913 imitation Tianjin cab, 4*4 drive, ISB190 50 national five engine, Dongfeng six-speed gearbox, 4500mm wheelbase, 10.00إطارات R20, Dongfeng Commercial vehicle axle, front axle 3.8 طن, المحور الخلفي 10 طن, double-layer girder, with direction assist, فرامل الهواء, زجاج كهربائي, with ABS.
Top configuration : add XCMG 5 ton straight arm or folding arm crane, full hydraulic, 360 full rotation
Dongfeng four -wheel drive off-road truck mounted crane can giveSpecial off-road vehicles that provide assistance for construction or mining operations are ideal engineering vehicles for field operations, engineering construction, forest logging, and mining operations.
Some related key words: Four-wheel drive off-road truck crane , four-wheel drive desert truck-mounted crane, four-wheel drive forest off-road truck crane, 4*4 off-road vehicle, 4*4 off-road truck crane, four-wheel drive off-road truck crane manufacturer, Dongfeng 4× 4 off-road truck crane