Product Image of Dongfeng Kingrun 4wd off-road truck Chassis
Product Details of Dongfeng Kingrun 4wd off-road truck Chassis
Dongfeng DFV2163GP6D off-road truck
China VI emission, DFV2163GP6D Dongfeng Tianjin four-wheel drive off-road truck, China VI emission four-wheel drive 4*4 off-road truck, China VI emission four-wheel drive4×4 Off-road trucks , 9-ton four-wheel-drive transport vehicles have been announced (333 batches), and they can be used normally.
[ Technical parameters of the vehicle] | |||
Product Trademark | Dongfeng | ||
product name | Dongfeng DFV2163GP6D off-road truck | ||
Total mass (kg) | 16490 | Tank volume (m3) | |
Rated mass (kg) | 9495,9560, 9095,9160 | Dimensions (mm) | 7850, 8050X2500, 2550X2950 |
Curb weight (kg) | 6800,7200 | Cargo compartment size (mm) | 5200,5400X2350, 2400,2450X600 |
The number of passengers in the cab (person) | 3,2 | Maximum load of saddle (kg) | |
Approach angle/departure angle (°) | 21/17,21/14 | Front suspension/rear suspension (mm) | 1440/1910,1440/2110, 1440/2210, 1475/2175 |
Axle load (kg) | 6000/10490 | Maximum speed (km/h) | 89 |
Remarks: | Remarks: The appearance of the cab is optional with the chassis; the side and rear protective materials are Q235, and the side and rear protective materials are welded to the frame. The section size of the rear protective device (width×height) is 60×120 (mm), and the rear protective device is separated. Ground height: 460mm. A driving recorder with satellite positioning function is installed. ABS model/manufacturer: 3631010-C2000/East Kokonoer Commercial Vehicle Braking System (Shiyan) Co., Ltd. Engine model/fuel consumption value (L/100km) Correspondence: B6.2NS6B210/25.9. Correspondence between wheelbase and rear overhang when front suspension is 1440: 4200-2210, 4500-1910 (2110); 4700-1910; Correspondence between wheelbase and rear suspension when front suspension is 1475: 4200- 2175,4500-1875(2075);4700-1875, ETC is optional for this car | ||
【Chassis technical parameters】 | |||
Chassis model | DFV2163GP6DJ | Chassis name | Off-road vehicle chassis |
Trade name | Dongfeng | manufacturer | Dongfeng Commercial Vehicle Xinjiang Co., Ltd. |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 4200,4500,4700 | ||
Tire specifications | 10.00R20 18PR | ||
Number of leaf spring | 10/10+8 | Front track (mm) | 1857 |
Fuel type | Diesel oil | Rear track (mm) | 1860 |
Emission standard | GB17691-2018 National Ⅵ | ||
engine model | Engine manufacturer | engine capacity | Engine power |
B6.2NS6B210 | Dongfeng Cummins Engine Co., Ltd. | 6200 | 154 |
China VI emission DFV2163GP6D Dongfeng Tianjin four-wheel drive off-road truck adopts China VI emission Dongfeng Tianjin four-wheel drive off-road chassis, Dongfeng Tianjin D530 half-row cab, 4×4 drive, Cummins B6.2NS6B210 China VI engine 210 horsepower, torque: 850N.m/1100-1700rpm, displacement 6.2L, manual six-speed gearbox, Dongfeng Dana axle, front drive axle 4.5 tons, rear axle 10 tons, 10.00R20 tires, wheelbase 4500mm /4700mm, beam 280mm, electric glass, direction assist, air brake, ABS, automatic headlight adjustment, automatic adjustment arm, optional original air conditioner. The size of the carriage is 5.2 meters and 5.4 meters can be selected.
The carriage is designed with iron corrugated board, and the bottom plate is 3mm checkered board. Steel-wood structure can also be used.
It is suitable for material transportation on mountain roads and Gobi desert roads.