Dongfeng Six-wheel Drive Desert Off-Road Vehicle
Dongfeng Six-wheel Drive Desert Off-Road Vehicle
Dongfeng Six-wheel Drive Desert Off-Road Vehicle
Dongfeng Six-wheel Drive Desert Off-Road Vehicle
- Product Details
Dongfeng Six-wheel Drive Desert Off-Road Vehicle
Dongfeng six-wheel drive civilian off-road truck, Dongfeng 6*6 off-road truck, DFS5160TSML2 desert off-road truck
Dongfeng Six-wheel Drive Desert Off-Road Vehicle, Dongfeng six-wheel drive civilian off-road truck, Dongfeng 6*6 off-road truck,
Six-drive off-road truck configuration: Dongfeng Cummins ISD180-50 National V emission diesel engine, wheelbase 3500+1250, single-plate dry φ350MM clutch, single-stage 4.5T reduction drive front axle, drive double rear axle, 6-speed gearbox, 12.5 R20 off-road tires, flat-head single-row with sleeper cab, circular new instrument panel, 250 double-layer thickened girder. Front reinforced anti-collision bumper.
Vehicle name: | Desert car | Vehicle model: | DFS5160TSML2 |
Announcement batch: | s4(284) | Catalog number: | 3 |
Front passenger (person): | 3,2 | Manufacturer: | Dongfeng Motor Corporation |
engine model: | ISB180- 50 | Engine power: | 136 |
engine capacity: | 5900 | Engine manufacturer: | Dongfeng Cummins Engine Co., Ltd. |
Engine trademark: | Fuel type: | Diesel oil | |
Dimensions (length/width/height): | 7625×2500×2925,3180 | Cargo compartment (length/width/height): | 4850×2300×600,800 |
Total mass (Kg): | 16050 | Anti-lock brake system: | Have |
Curb weight (Kg): | 7955 | Rated quality (Kg): | 7965 |
Approach / departure angle: | 38/30 | Front suspension/rear suspension (mm): | 1250/1625,1450/1425 |
Wheelbase (mm): | 3500+1250 | Axle load: | 4020/6015/6015 |
Number of axes: | 3 | Maximum speed (km/h): | 95 |
Fuel consumption: | Number of springs: | 10/12 | |
Number of tires: | 6 | Tire specifications: | 12.5R20 |
Front track: | 1916 | Rear wheelbase: | 1876/1876 |
The chassis is based on the standard: | GB17691-2005 National V, GB3847-2005 |
Dongfeng Six-wheel Drive Desert Off-Road Vehicle