Product Image of Dongfeng four-wheel drive DFS5090TSML desert off-road vehicle
Product Details of Dongfeng four-wheel drive DFS5090TSML desert off-road vehicle
Dongfeng four-drive desert off-road truck , DFS5090TSML desert truck
Dongfeng National V emission standards, Dongfeng new cab, 4*4 off-road widened off-road single tire, four-drive off-road desert vehicle, suitable for transportation of materials and tools in mining areas and Gobi, forest, desert and other environments. It can also be modified for People transport vehicles in deserts, mining areas, forests, Gobi and other environments with poor road conditions.
DFS5090TSML Desert Vehicle
Vehicle technical parameters | |||
Vehicle name: | DFS5090TSML Desert Truck | ||
Marca del producto | Shenyu | product code | |
Vehicle model: | DFS5090TSML | Catalog number: | 3 |
Exemption: | release date: | 20180202 | |
Masa total | 9000(Kg) | Volume: | |
Rated contained mass | 2455,2520(Kg) | Curb quality | 6350(Kg) |
Dimensiones | 5995×2500×3100(milímetro) | Tamaño del compartimiento de carga | 3800×2300×600, 800(milímetro) |
Rated passenger | (people) | Total mass of semi-trailer | (kg) |
Cab: | Front passenger: | 3,2 (people) | |
Anti-lock brake system: | Have | Load quality utilization factor | |
Approach / departure angle: | 35/30,38/30(°) | Suspensión delantera/suspensión trasera: | 1250/1245,1385/1110, 1450/1045(milímetro) |
Número de ejes: | 2 | distancia entre ejes: | 3500,4200(milímetro) |
Eje de carga: | Velocidad máxima: | 95(kilómetros por hora) | |
other | 1. Material of the protective device: Q235-A; Connection method: The side protective device is connected with the frame bolt, and the rear protective device is rigidly connected to the frame; the cross-sectional size of the rear protective device is 120×50mm, and the ground clearance is 430mm. 2 Optional lighting, bumper, front panel and other new styles along with the chassis. 3. Equipped with ABS, ABS manufacturer: East Kekenuoer Commercial Vehicle Brake System (Shiyan) Co., Ltd.; Model: 3631010-C2000 | ||
Chassis technical parameters | |||
Modelo de chasis | DFS5090GLJ | Chassis enterprise: | Dongfeng Motor Group Co., Limitado. |
Número de neumáticos | 4 | Number of springs: | 3/4 |
Especificaciones de los neumáticos: | 11.00R20 14PR | Transmission type: | |
Tracción delantera: | 1910 | Rear wheelbase: | 1900 |
Chassis emission standards: | GB17691-2005 National V, GB3847-2005 | ||
Tipo de combustible: | Gasóleo | Fuel consumption: | |
modelo de motor | fabricante del motor | Displacement (ml) | Power (kw) |
ISD210 50 ISD185 50 | Dongfeng Cummins Engine Co., Limitado. Dongfeng Cummins Engine Co., Limitado. | 6700 4500 | 155 136 |
Bienvenido a Chengli Special Automobile Co., Ltd., cualquier duda contáctanos a través de: sales@chengli.co