Product Image of Dongfeng Four-wheel drive off-road truck with XCMG crane
Product Details of Dongfeng Four-wheel drive off-road truck with XCMG crane
Dongfeng Euro Five 4WD truck-mounted crane truck
The Euro five-emission four-wheel drive truck-mounted crane can choose the new D913 cab or the old EQ153 cab. The crane can be a straight boom crane or a folding boom crane.
SCS5180JSQEQ Truck-mounted crane truck | ||||
Vehicle name: | Truck-mounted crane truck | Vehicle model: | SCS5180JSQEQ | |
Announcement batch: | t5(295) | Catalog number: | (Seventeen) 97 | |
modelo de motor: | ISB170 50, ISB190 50 | Potencia del motor: | 125,140 | |
capacidad del motor: | 5900,5900 | fabricante del motor: | Dongfeng Cummins Engine Co., Limitado. | |
Anti-lock brake system: | Have | Tipo de combustible: | Gasóleo | |
Dimensiones (L/W/H): | 8160, 8360×2500×3800 | Cargo compartment (length/width/height): | 4800×2350, 2450×600 | |
Masa total (Kg): | 18000 | Loading quality: | 1.02, 1.12 | |
peso en vacío (Kg): | 10600,9700 | Rated quality (Kg): | 7205,8105 | |
Approach / departure angle: | 35/18 32/17 | Suspensión delantera/suspensión trasera (milímetro): | 1250/2410 1430/2230 | |
distancia entre ejes (milímetro): | 4500,4700 | Eje de carga: | 6500/11500 | |
Número de ejes: | 2 | Velocidad máxima (kilómetros por hora): | 90 | |
Fuel consumption: | 28.5 | Number of springs: | 10/12 | |
Número de neumáticos: | 6 | Especificaciones de los neumáticos: | 10.00R20, 10.00-20 | |
Tracción delantera: | 1857 | Rear wheelbase: | 1860 | |
Release date: | 20170502 | Product ID: | ZMY7W5FS01D | |
The chassis is based on the standard: | GB17691-2005 National V, GB3847-2005 | |||
other: | The curb weight 10600kg, 9700kg corresponds to the load weight 7205kg, 8105kg one-to-one. The cab is optional with the chassis, and the exterior color can be changed. The position of the optional hoist console is up/middle; hoist model/ hoist mass (kg)/maximum lifting load (kg) are: (kg): SQS200: 3470, 7200, SQZ200: 3470, 7200, SQS157 : 2570, 6300, SQZ132: 2570, 6300, both side protection and rear protection are connected by bolts, protection material: carbon steel/Q235B, the main size parameters of the rear protection device (width × height): 120×50 (milímetro), Ground clearance: 480 (milímetro). The ABS model is 3631010-C2000, and the manufacturer is East Kekenuoer Commercial Vehicle Braking System (Shiyan) Company. Se instala una grabadora de conducción con función de posicionamiento por satélite.. The engine model and fuel consumption value (L/100km) are: YC4E160-56/28.5, ISB170 50 /28.5, ISB190 50 /28.5. Only 10.00R20 18PR and 10.00-20 18PR tires are used. |
Dongfeng four-wheel drive chassis adopts: Dongfeng (Dongfeng 153 old model cab) or new D913 imitation Tianjin cab, 4*4 drive, ISB190 50 national five engine, Dongfeng six-speed gearbox, 4500mm wheelbase, 10.00Neumáticos R20, Dongfeng Commercial vehicle axle, front axle 3.8 montones, eje posterior 10 montones, double-layer girder, with direction assist, Freno de aire, vidrio eléctrico, with ABS.
Top configuration : add XCMG 5 ton straight arm or folding arm crane, full hydraulic, 360 full rotation
Dongfeng four -wheel drive off-road truck mounted crane can giveSpecial off-road vehicles that provide assistance for construction or mining operations are ideal engineering vehicles for field operations, engineering construction, forest logging, and mining operations.
Some related key words: Four-wheel drive off-road truck crane , four-wheel drive desert truck-mounted crane, four-wheel drive forest off-road truck crane, 4*4 off-road vehicle, 4*4 off-road truck crane, four-wheel drive off-road truck crane manufacturer, Dongfeng 4× 4 off-road truck crane