Product Image of Dongfeng 4wd off-road sprinkler
Product Details of Dongfeng 4wd off-road sprinkler
Euro Six Emissions SCS5164GPSDFV6 four-wheel drive green spraying vehicle , national six-emission four-wheel drive off-road firefighting water truck, national six-emission four -wheel drive off-road sprinkler , 8 ton four-wheel drive greening sprinkler announcement has been published (334 lots), and can be used normally
SCS5164GPSDFV6 four-wheel drive green spraying vehicle | |||||
[Paramètres techniques du véhicule] | |||||
Marque de produit | Runzhixing | Announcement batch | 334 | ||
nom du produit | Runzhixing SCS5164GPSDFV6 Green Spraying Vehicle | ||||
Masse totale (kg) | 16490 | Volume du réservoir (m3) | 8.7 | ||
Masse nominale (kg) | 8345,8410 | Dimensions (mm) | 8100X2550X3100,3350 | ||
Poids à vide (kg) | 7950 | Taille du compartiment à bagages (mm) | XX | ||
Rated passengers (personne) | Total mass of semi-trailer (kg) | ||||
Le nombre de passagers dans la cabine (personne) | 3,2 | Charge maximale de la selle (kg) | |||
Angle d'approche/angle de sortie (°) | 21/15 | Suspension avant/suspension arrière (mm) | 1440/2160, 1475/2125 | ||
Charge de l'essieu (kg) | 6000/10490 | Vitesse maximum (km/h) | 89 | ||
Remarques: | Remarques: This vehicle is mainly used for urban and rural landscaping watering, spraying, etc.; the main devices are water tanks and pumps. The cab is optional with the chassis. The effective volume of the tank is 8.7 cubic meters. The overall dimensions of the tank (long × long axis × short Axle) (mm) 4200×2350×1300. The side and rear protection materials are Q235B, and the side and rear protections are welded to the frame. The cross-sectional size of the rear protection device (width × height) is 50×120 (mm), and the rear protection Ground clearance: 460mm. Modèle/fabricant ABS: 3631010-C2000/East Kekenuoer Commercial Vehicle Braking System (Shiyan) Co., Ltd. | ||||
【Paramètres techniques du châssis】 | |||||
Modèle de châssis | DFV2163GP6DJ | Nom du châssis | Châssis de véhicule tout-terrain | ||
Nom commercial | Dongfeng | fabricant | Véhicule utilitaire Dongfeng Xinjiang Co., Ltd. | ||
Nombre d'axes | 2 | Nombre de pneus | 6 | ||
Empattement (mm) | 4200,4500,4700 | ||||
Spécifications des pneus | 10.00R20 18PR | ||||
Nombre de ressorts à lames | 10/10+8 | Voie avant (mm) | 1857 | ||
Type de carburant | Diesel | Voie arrière (mm) | 1860 | ||
Norme d'émission | GB17691-2018 Nationale Ⅵ | ||||
modèle de moteur | Constructeur de moteurs | capacité moteur | Puissance du moteur | ||
B6.2NS6B210 | Dongfeng Cummins Engine Co., Ltd. | 6200 | 154 |
National Sixth Emission Dongfeng 4wd off-road sprinkler
DFV2163GP6DJ Dongfeng Tianjin four-wheel drive off-road chassis, Dongfeng original Tianjin D530 one row and a half cab, 4×4 lecteur, Cummins B6.2NS6B210 national six engine 210 puissance, couple: 850N.m/1100-1700rpm, cylindrée 6.2L , Shao-tooth manual six-speed gearbox, Essieu Dongfeng Dana, essieu moteur avant 4.5 tonnes, essieu arrière 10 tonnes, 10.00Pneus R20, wheelbase 4500mm, frame 280mm, verre électrique, aide à la direction, frein pneumatique, abdos, headlights Automatic adjustment, bras de réglage automatique, climatiseur d'origine en option. The announcement volume is 8.7 cubic meters.
Used for firefighting in mountainous areas and forests, transporting water or drinking water in the field, field fire fighting operations, field greening engineering operations, etc.