Product Image of Dongfeng four-wheel drive DFS5090TSML desert off-road vehicle
Product Details of Dongfeng four-wheel drive DFS5090TSML desert off-road vehicle
Dongfeng four-drive desert off-road truck , DFS5090TSML desert truck
Dongfeng National V emission standards, Dongfeng new cab, 4*4 off-road widened off-road single tire, four-drive off-road desert vehicle, suitable for transportation of materials and tools in mining areas and Gobi, forest, desert and other environments. It can also be modified for People transport vehicles in deserts, zones minières, les forêts, Gobi and other environments with poor road conditions.
DFS5090TSML Desert Vehicle
Paramètres techniques du véhicule | |||
Nom du véhicule: | DFS5090TSML Desert Truck | ||
Marque de produit | Shenyu | code produit | |
Modèle de véhicule: | DFS5090TSML | Numéro de catalogue: | 3 |
Exemption: | release date: | 20180202 | |
Masse totale | 9000(Kg) | Le volume: | |
Masse contenue nominale | 2455,2520(Kg) | Qualité de trottoir | 6350(Kg) |
Dimensions | 5995×2500×3100(mm) | Taille du compartiment à bagages | 3800×2300×600, 800(mm) |
Rated passenger | (personnes) | Total mass of semi-trailer | (kg) |
Cab: | Passager avant: | 3,2 (personnes) | |
Système de freinage anti-blocage: | Ont | Facteur d'utilisation de la qualité de charge | |
Approcher / angle de départ: | 35/30,38/30(°) | Suspension avant/suspension arrière: | 1250/1245,1385/1110, 1450/1045(mm) |
Nombre d'axes: | 2 | Empattement: | 3500,4200(mm) |
Charge de l'essieu: | Vitesse maximum: | 95(km/h) | |
autre | 1. Material of the protective device: Q235-A; Connection method: The side protective device is connected with the frame bolt, and the rear protective device is rigidly connected to the frame; the cross-sectional size of the rear protective device is 120×50mm, and the ground clearance is 430mm. 2 Optional lighting, bumper, front panel and other new styles along with the chassis. 3. Equipped with ABS, Fabricant d'ABS: East Kekenuoer Commercial Vehicle Brake System (Shiyan) Co., Ltd.; Modèle: 3631010-C2000 | ||
Paramètres techniques du châssis | |||
Modèle de châssis | DFS5090GLJ | Entreprise de châssis: | Dongfeng Motor Group Co., Ltd. |
Nombre de pneus | 4 | Nombre de ressorts: | 3/4 |
Spécifications des pneus: | 11.00R20 14PR | Type de transmission: | |
Voie avant: | 1910 | Empattement arrière: | 1900 |
Normes d'émission du châssis: | GB17691-2005 Nationale V, GB3847-2005 | ||
Type de carburant: | Diesel | Consommation de carburant: | |
modèle de moteur | Constructeur de moteurs | Déplacement (ml) | Du pouvoir (kW) |
ISD210 50 ISD185 50 | Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. | 6700 4500 | 155 136 |
Bienvenue à Chengli Special Automobile Co., Ltd, toute question contactez-nous via: sales@chengli.co