Product Image of Dongfeng two-row four-wheel drive off-road truck




Product Details of of Dongfeng two-row four-wheel drive off-road truck
[ Technical parameters of the vehicle] | |||||
产品名称 | Dongfeng EQ1070NL truck | ||||
总质量 (公斤) | 7490 | 油箱容积 (立方米) | |||
额定质量 (公斤) | 1495 | 方面 (毫米) | 6700, 6500* 2200 * 3500 | ||
整备重量 (公斤) | 3500 | 货舱尺寸 (毫米) | 3800,3500*2050*400 | ||
The number of passengers in the cab (人) | 3+3 | Maximum load of saddle (公斤) | |||
Approach angle/departure angle (°) | 20/13 | 前悬挂/后悬挂 (毫米) | 1180/1870,1520 | ||
轴荷 (公斤) | 2700/5600 | 最大速度 (公里/小时) | 80 | ||
【Chassis technical parameters】 | |||||
底盘型号 | EQ1070NLJ | Chassis name | Truck chassis | ||
商品名称 | Dongfeng | manufacturer | Dongfeng Motor Corporation | ||
轴数 | 2 | 轮胎数量 | 6 | ||
轴距 (毫米) | 3800 | ||||
轮胎规格 | 8.25-16,8.25R16 | ||||
Number of leaf spring | 8/10+7 | 前轨道 (毫米) | 1750 | ||
汽油种类 | 柴油 | 后轨道 (毫米) | 1586 | ||
Emission standard | GB3847-2005, GB17691-2005 National Three | ||||
发动机型号 | 发动机制造商 | 发动机容量 | 发动机功率 | ||
B140-33 CY4102BZQ | 东风康明斯发动机有限公司, 有限公司. Dongfeng Chaoyang Diesel Engine Co., 有限公司. | 3900 3856 | 103 90 |
Dongfeng Dolica four-wheel drive off-road light truck chassis EQ1070NLJ, adopts Dongfeng Dolica double-row cab, with an approved capacity of 6 人们, 康明斯 140 horsepower or Chaochai 120 horsepower diesel engine, Wanliyang 5-speed gearbox, 2.4 ton front drive axle, 6 Ton-class Dolica standard bridge, 8.25R16 steel wire tires, partial double-layer girder, wheelbase 3800mm, suitable for the basic parameters of various off-road modified vehicles. It can be modified on the basis of double-row chassis: double-row four-wheel drive fire truck, two-row four-wheel drive van, double-row four-wheel drive truck. Special vehicles such as double-row four-wheel drive truck mounted cranes, and two-row four-wheel drive tank trucks.